top of page
BMX RACING WORLD CUP BRISBANE SCHEDULE
THURSDAY 22 FEBRUARY
ACTIVITY | START TIME | END TIME |
---|---|---|
Team Managers Meeting | 17:00 | 17:30 |
Riders’ Confirmation | 18:00 | 20:00 |
FRIDAY 23 FEBRUARY
ACTIVITY | START TIME | END TIME |
---|---|---|
Team Area access and equipment drop-off | 7:30 | 9:30 |
Men U23 Practice | 10:00 | 11:25 |
Women Practice | 11:30 | 12:55 |
Men Elite Practice | 13:00 | 14:25 |
SATURDAY 24 FEBRUARY
ACTIVITY | START TIME | END TIME |
---|---|---|
Men U23 Practice | 10:00 | 10:25 |
Women Practice | 10:30 | 10:55 |
Men Elite Practice | 11:00 | 11:25 |
Round 1 - Men U23, Men Elite, Women U23, Women Elite | 11:35 | |
Last Chance - Men U23, Men Elite, Women U23, Women Elite | 12:35 | |
Eighth Final | 13:10 | |
Quarter Finals | 15:00 | |
Semi Finals - Men U23, Men Elite, Women U23, Women Elite | 15:30 | |
Finals - Men U23, Men Elite, Women U23, Women Elite | 16:10 | |
Podium | 17:00 |
SUNDAY 25 FEBRUARY
ACTIVITY | START TIME | END TIME |
---|---|---|
Men U23 Practice | 10:00 | 10:25 |
Women Practice | 10:30 | 10:55 |
Men Elite Practice | 11:00 | 11:25 |
Round 1 - Men U23, Men Elite, Women U23, Women Elite | 11:35 | |
Last Chance - Men U23, Men Elite, Women U23, Women Elite | 12:35 | |
Eighth Final | 13:10 | |
Quarter Finals | 15:00 | |
Semi Finals - Men U23, Men Elite, Women U23, Women Elite | 15:30 | |
Finals - Men U23, Men Elite, Women U23, Women Elite | 16:10 | |
Podium | 17:00 |
*Schedule is subject to change
bottom of page